|

2001/2002 Game Statistics
Last Updated: January 25, 2002 |
January 25, 2002 - North 63, River Falls 22
Record - Overall: 9-5; Big Rivers: 5-4
North Girls BBall Basketball - Game Box Score EC North Huskies vs. River Falls Wildcats Date: 01/25/2002 Time: 19:06 Site: North Attendance:
Visitors: River Falls Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Kate Simon | G |
2/4 | 0/0 | 0/1 | 4 |
3 | 5 | 8 |
3 | 0 | 6 |
0 | 0 | 0 | 24:24 |
| 12 | Maggie Loney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Carly Hoffman | F |
0/3 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 4 |
0 | 0 | 0 | 13:40 |
| 20 | * Molly Loney | F |
0/9 | 0/1 | 0/0 | 0 |
2 | 2 | 4 |
2 | 0 | 6 |
0 | 2 | 0 | 29:07 |
| 22 | * Kaitlin Blank | C |
1/1 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 20:56 |
| 24 | Angie Brenna | C |
1/7 | 0/0 | 1/3 | 3 |
1 | 3 | 4 |
4 | 1 | 4 |
0 | 0 | 0 | 22:22 |
| 32 | * Lindsey Schmidt | G |
2/12 | 1/1 | 2/4 | 7 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 1 | 0 | 22:33 |
| 42 | * Ashley Huston | G |
3/11 | 0/0 | 0/1 | 6 |
3 | 6 | 9 |
4 | 0 | 2 |
0 | 0 | 0 | 24:28 |
| 5 | Kalen Watters | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 2:21 |
| 34 | Jacinda Campbell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 6 | 10 | | | | | 3 | | | Totals | | 9/47 | 1/2 | 3/10 | 22 | 18 | 25 | 43 | 18 | 1 | 26 | 0 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 3/18 | 16.7% |
2nd Half | 6/29 | 20.7% |
Game | 9/47 | 19.1% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 1/7 | 14.3% |
2nd Half | 2/3 | 66.7% |
Game | 3/10 | 30.0% |
| |
Home: EC North Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Trina Harper | F |
2/5 | 0/0 | 4/4 | 8 |
0 | 2 | 2 |
0 | 1 | 3 |
0 | 5 | 0 | 19:17 |
| 10 | Annie Hoffman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Rian Bauerkemper | F |
2/5 | 0/0 | 0/2 | 4 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 2 | 0 | 14:24 |
| 14 | * Heather Dekan | F |
1/2 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
3 | 0 | 3 |
0 | 2 | 0 | 15:12 |
| 20 | Holli Severson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Anne Connell | F |
5/9 | 1/2 | 2/2 | 13 |
3 | 1 | 4 |
3 | 1 | 1 |
0 | 6 | 0 | 22:01 |
| 30 | Tessa Pecha | C |
3/6 | 2/2 | 1/2 | 9 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 1 | 0 | 17:07 |
| 32 | Heidi Heimstead | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Corisa DeMoe | G |
0/1 | 0/0 | 1/2 | 1 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 0 | 10:04 |
| 42 | * Amanda Eisold | G |
4/10 | 1/1 | 2/5 | 11 |
2 | 3 | 5 |
2 | 1 | 1 |
1 | 1 | 0 | 18:37 |
| 44 | Michelle Burns | G |
3/6 | 0/0 | 3/3 | 9 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 2 | 0 | 11:35 |
| 52 | * Jessica Groh | G |
0/4 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 2 | 0 | 16:19 |
| 54 | Kelley Boyle | G |
0/2 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 8:20 |
| 30 | Sam Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Molly Anderson | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:57 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 8 | 10 | | | | | 4 | | | Totals | | 21/51 | 5/6 | 16/26 | 63 | 11 | 24 | 35 | 12 | 5 | 13 | 2 | 25 | 0 | |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 12/25 | 48.0% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 3/3 | 100% |
2nd Half | 2/3 | 66.7% |
Game | 5/6 | 83.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 14/24 | 58.3% |
Game | 16/26 | 61.5% |
| |
| Riv | EC |
| Riv | EC |
| Riv | EC |
| Free Throw Pts | 3 | 16 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.26 | 0.79 |
| Pts off Turnovers | 8 | 31 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 8 | 27 |
| Total Rebounds | 43 | 35 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 42.9 | 30.6 |
Def Rebound % | 69.4 | 57.1 |
Total Rebound % | 55.1 | 44.9 |
| Technical Fouls | Riv |
None |
| EC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| River Falls Wildcats | 2 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 22 |
| EC North Huskies | 12 | 11 | 19 | 21 | 0 | 0 | 0 | 0 | 63 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|