|

2001/2002 Game Statistics
Last Updated: December 19, 2001 |
December 7, 2001 - North 51, River Falls 20
Record - Overall: 3-2; Big Rivers: 1-1
North Girls BBall Basketball - Game Box Score EC North Huskies vs. River Falls Wildcats Date: 12/07/2001 Time: 18:21 Site: River Falls Attendance:
Visitors: River Falls Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Kate Simon | G |
2/6 | 0/0 | 2/3 | 6 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 0 | 22:19 |
| 12 | * Maggie Loney | F |
1/8 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 5 |
0 | 0 | 0 | 17:53 |
| 14 | * Carly Hoffman | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 22:35 |
| 20 | Molly Loney | F |
0/10 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 0 | 26:16 |
| 22 | Kaitlin Blank | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 | 11:44 |
| 24 | * Angie Brenna | C |
3/6 | 0/0 | 3/3 | 9 |
2 | 4 | 6 |
1 | 0 | 3 |
0 | 0 | 0 | 21:19 |
| 32 | * Lindsey Schmidt | G |
0/5 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 6 |
0 | 0 | 0 | 19:13 |
| 42 | Ashley Huston | G |
0/3 | 0/0 | 1/2 | 1 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 15:11 |
| 5 | Kalen Watters | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 3:26 |
| 34 | Jacinda Campbell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 10 | 8 | 18 | | | 6 | | 3 | | | Totals | | 6/42 | 0/1 | 8/10 | 20 | 15 | 22 | 37 | 16 | 1 | 27 | 2 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 1/21 | 4.76% |
2nd Half | 5/21 | 23.8% |
Game | 6/42 | 14.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 1/1 | 100% |
Game | 8/10 | 80.0% |
| |
Home: EC North Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Trina Harper | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 2 | 0 | 16:07 |
| 10 | Annie Hoffman | F |
3/4 | 3/3 | 4/6 | 13 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 2 | 0 | 13:37 |
| 12 | * Rian Bauerkemper | F |
1/6 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 0 | 19:18 |
| 14 | Heather Dekan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Holli Severson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Anne Connell | F |
2/5 | 1/2 | 0/0 | 5 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 2 | 0 | 20:18 |
| 30 | * Tessa Pecha | C |
1/7 | 1/2 | 0/2 | 3 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 2 | 0 | 15:53 |
| 32 | Heidi Heimstead | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Corisa DeMoe | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 2 | 0 | 14:21 |
| 42 | * Amanda Eisold | G |
5/14 | 0/1 | 5/8 | 15 |
2 | 5 | 7 |
3 | 0 | 2 |
0 | 4 | 0 | 20:08 |
| 44 | * Michelle Burns | G |
1/8 | 0/0 | 3/4 | 5 |
2 | 4 | 6 |
1 | 0 | 2 |
0 | 3 | 0 | 15:55 |
| 52 | Jessica Groh | G |
0/5 | 0/0 | 2/2 | 2 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 1 | 0 | 12:27 |
| 54 | Kelley Boyle | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 11:49 |
| 30 | Sam Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 13 | 5 | 18 | | | 2 | | 3 | | | Totals | | 16/57 | 5/9 | 14/22 | 51 | 21 | 23 | 44 | 16 | 6 | 13 | 0 | 22 | 0 | |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 9/26 | 34.6% |
Game | 16/57 | 28.1% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 0/0 | 0.00% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 5/8 | 62.5% |
Game | 14/22 | 63.6% |
| |
| Riv | EC |
| Riv | EC |
| Riv | EC |
| Free Throw Pts | 8 | 14 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.24 | 0.58 |
| Pts off Turnovers | 0 | 14 |
2nd Chance Points | 3 | 8 |
Pts off Bench | 1 | 21 |
| Total Rebounds | 37 | 44 |
Team Rebounds | 18 | 18 |
Dead Ball Reb | 0 | 6 |
| Off Rebound % | 39.5 | 48.8 |
Def Rebound % | 51.2 | 60.5 |
Total Rebound % | 45.7 | 54.3 |
| Technical Fouls | Riv |
None |
| EC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| River Falls Wildcats | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 20 |
| EC North Huskies | 14 | 14 | 12 | 11 | 0 | 0 | 0 | 0 | 51 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|