|

2001/2002 Game Statistics
Last Updated: January 6, 2002 |
January 5, 2002 - North 34, Menomonie 31
Record - Overall: 7-3; Big Rivers: 3-2
North Girls BBall Basketball - Game Box Score EC North Huskies vs. Menomonie Indians Date: 01/05/2002 Time: 19:27 Site: Menomonie Attendance:
Visitors: Menomonie Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Erin Manor | G |
2/6 | 1/1 | 1/2 | 6 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 3 | 0 | 29:29 |
| 11 | Kari Stratton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Kayla Wayne | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:15 |
| 15 | * Kari Harmon | F |
1/6 | 0/0 | 2/2 | 4 |
3 | 3 | 6 |
4 | 0 | 3 |
0 | 1 | 0 | 25:08 |
| 21 | * Melissa Marlett | G/F |
2/4 | 0/0 | 2/4 | 6 |
0 | 3 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 24:21 |
| 23 | Lauren Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 7:37 |
| 25 | Rachel Rivard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | Cassie Pershern | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 6:18 |
| 33 | * Amanda Martin | F |
4/9 | 0/0 | 3/5 | 11 |
1 | 3 | 4 |
2 | 0 | 0 |
0 | 0 | 0 | 24:51 |
| 35 | * Mackenzie Jahr | G |
2/2 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 0 | 29:21 |
| 43 | Jackie Krook | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 0 | 12:31 |
| 45 | Chelsea Klos | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | 1 | | | Totals | | 11/30 | 1/1 | 8/13 | 31 | 10 | 18 | 28 | 13 | 0 | 9 | 1 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 6/19 | 31.6% |
2nd Half | 5/11 | 45.5% |
Game | 11/30 | 36.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 4/8 | 50.0% |
Game | 8/13 | 61.5% |
| |
Home: EC North Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Trina Harper | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 2 | 0 | 6:45 |
| 10 | Annie Hoffman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:20 |
| 12 | Rian Bauerkemper | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:35 |
| 14 | * Heather Dekan | F |
1/2 | 1/1 | 0/2 | 3 |
0 | 1 | 1 |
2 | 1 | 4 |
0 | 3 | 0 | 18:58 |
| 20 | Holli Severson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Anne Connell | F |
2/9 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 2 | 0 | 29:37 |
| 30 | * Tessa Pecha | C |
0/5 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 25:49 |
| 32 | Heidi Heimstead | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | * Corisa DeMoe | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 5:08 |
| 42 | Amanda Eisold | G |
5/10 | 0/0 | 3/3 | 13 |
3 | 4 | 7 |
2 | 0 | 1 |
0 | 0 | 0 | 25:11 |
| 44 | * Michelle Burns | G |
3/4 | 0/0 | 3/4 | 9 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 0 | 0 | 28:19 |
| 52 | Jessica Groh | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 0 | 7:16 |
| 54 | Kelley Boyle | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Sam Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | | | Totals | | 12/35 | 2/4 | 8/11 | 34 | 8 | 12 | 20 | 11 | 3 | 11 | 1 | 8 | 0 | |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 6/18 | 33.3% |
Game | 12/35 | 34.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 0/2 | 0.00% |
Game | 8/11 | 72.7% |
| |
| Men | EC |
| Men | EC |
| Men | EC |
| Free Throw Pts | 8 | 8 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.56 | 0.64 |
| Pts off Turnovers | 11 | 2 |
2nd Chance Points | 6 | 9 |
Pts off Bench | 0 | 13 |
| Total Rebounds | 28 | 20 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 45.5 | 30.8 |
Def Rebound % | 69.2 | 54.5 |
Total Rebound % | 58.3 | 41.7 |
| Technical Fouls | Men |
None |
| EC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Menomonie Indians | 10 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 31 |
| EC North Huskies | 10 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | 34 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|