Last Updated: March 1, 2002 |
|
|
|
| Name | G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trina Harper | 22 | 17/61 | 27.9 | 0/1 | 0.00 | 14/28 | 50.0 | 48 | 2.18 | 0.64 | 21 | 37 | 58 | 2.64 | 45 | 22 | 41 | 0 | 28 | 0 | 450 | |
| Annie Hoffman | 13 | 5/19 | 26.3 | 3/5 | 60.0 | 9/13 | 69.2 | 22 | 1.69 | 0.88 | 0 | 4 | 4 | 0.31 | 11 | 6 | 4 | 0 | 4 | 0 | 75 | |
| Rian Bauerkemper | 19 | 12/38 | 31.6 | 2/4 | 50.0 | 2/9 | 22.2 | 28 | 1.47 | 0.67 | 7 | 15 | 22 | 1.16 | 9 | 4 | 13 | 1 | 6 | 0 | 180 | |
| Heather Dekan | 18 | 27/72 | 37.5 | 5/6 | 83.3 | 22/42 | 52.4 | 81 | 4.50 | 0.87 | 12 | 35 | 47 | 2.61 | 57 | 18 | 71 | 4 | 35 | 0 | 314 | |
| Holli Severson | 5 | 0/6 | 0.00 | 0/1 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 2 | 3 | 5 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 10:00 | |
| Anne Connell | 22 | 59/157 | 37.6 | 26/46 | 56.5 | 25/30 | 83.3 | 169 | 7.68 | 0.98 | 29 | 42 | 71 | 3.23 | 49 | 31 | 40 | 3 | 41 | 0 | 563 | |
| Tessa Pecha | 22 | 31/99 | 31.3 | 10/25 | 40.0 | 18/27 | 66.7 | 90 | 4.09 | 0.80 | 6 | 22 | 28 | 1.27 | 14 | 13 | 34 | 0 | 13 | 0 | 383 | |
| Heidi Heimstead | 0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Corisa DeMoe | 22 | 20/60 | 33.3 | 0/1 | 0.00 | 9/16 | 56.3 | 49 | 2.23 | 0.72 | 16 | 25 | 41 | 1.86 | 17 | 7 | 18 | 1 | 11 | 0 | 198 | |
| Amanda Eisold | 22 | 118/286 | 41.3 | 13/24 | 54.2 | 114/173 | 65.9 | 363 | 16.5 | 0.98 | 42 | 63 | 105 | 4.77 | 61 | 6 | 38 | 8 | 38 | 0 | 525 | |
| Michelle Burns | 21 | 53/126 | 42.1 | 0/0 | 0.00 | 48/70 | 68.6 | 154 | 7.33 | 0.96 | 46 | 62 | 108 | 5.14 | 32 | 3 | 24 | 2 | 17 | 0 | 406 | |
| Jessica Groh | 20 | 27/69 | 39.1 | 0/1 | 0.00 | 12/25 | 48.0 | 66 | 3.30 | 0.81 | 27 | 41 | 68 | 3.40 | 35 | 2 | 14 | 7 | 14 | 0 | 236 | |
| Kelley Boyle | 17 | 4/18 | 22.2 | 0/1 | 0.00 | 6/9 | 66.7 | 14 | 0.82 | 0.64 | 7 | 11 | 18 | 1.06 | 7 | 1 | 6 | 0 | 1 | 0 | 92 | |
| Sam Moore | 1 | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3:07 | |
| Molly Anderson | 10 | 10/28 | 35.7 | 2/3 | 66.7 | 8/11 | 72.7 | 30 | 3.00 | 0.91 | 6 | 7 | 13 | 1.30 | 12 | 3 | 9 | 0 | 7 | 0 | 113 | |
| 4 | 0/4 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 5:26 | ||
| 0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | ||
| Team | 118 | 86 | 204 | 18 | 49 | |||||||||||||||||
| Totals | 22 | 383/1045 | 36.7 | 61/118 | 51.7 | 287/453 | 63.4 | 1114 | 50.6 | 0.88 | 339 | 454 | 793 | 36.0 | 352 | 116 | 331 | 26 | 264 | 0 | ||
| G | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 22 | 306/939 | 32.6 | 62/109 | 56.9 | 230/371 | 62.0 | 904 | 41.1 | 0.80 | 265 | 431 | 696 | 31.6 | 376 | 27 | 380 | 11 | 154 | 0 | ||
|
| |
CyberSports for Basketball - http://www.cybersportsUSA.com