|

2000/2001 Game Statistics
Last Updated: November 22, 2000 |
November 21, 2000 - North 78, Tomah 11
Record - Overall: 1-0; Big Rivers: 0-0
Game Box Score
North Girls BBall Basketball - Game Box Score Eau Claire North Huskies vs. Tomah Indians Date: 11/21/2000 Site: Eau Claire  
Visitors: Tomah Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Katie Ardelt | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 7 |
0 | 0 | 0 | 13:26 |
| 11 | * Elizabeth Rose | |
0/1 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
2 | 0 | 4 |
0 | 0 | 0 | 20:17 |
| 31 | Katie Divyek | |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 3 |
0 | 0 | 0 | 8:33 |
| 15 | Jessica Russell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 5:41 |
| 20 | Megan Roh | |
0/1 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 0 | 12:17 |
| 22 | * Jenna Johnson | |
0/5 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 5 |
0 | 1 | 0 | 27:22 |
| 14 | * Reanna Jensen | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 9 |
0 | 0 | 0 | 17:44 |
| 32 | Arlene Thunder | |
0/2 | 0/0 | 2/2 | 2 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 2 | 0 | 17:15 |
| 45 | Missy Rice | |
1/6 | 0/2 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 1 | 0 | 16:21 |
| 55 | * Tara Sowle | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 0 | 21:00 |
| Team | | | | | | 4 | 3 | 7 | | | 2 | | | | | Totals | | 3/24 | 0/4 | 5/7 | 11 | 7 | 14 | 21 | 11 | 1 | 38 | 0 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/15 | 13.3% |
Game | 3/24 | 12.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/4 | 75.0% |
Game | 5/7 | 71.4% |
| |
Home: Eau Claire North Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Heather Quilling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Rian Bauerkemper | G |
3/3 | 1/1 | 1/1 | 8 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 1 | 0 | 14:24 |
| 20 | * Anne Connell | G |
1/4 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 3 | 0 | 17:36 |
| 22 | * Kricket Whyte | F |
4/11 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
4 | 3 | 1 |
0 | 3 | 0 | 18:25 |
| 24 | * Lindsey Rongstad | F |
6/8 | 1/1 | 0/2 | 13 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 6 | 0 | 20:24 |
| 30 | Susie Evans | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 2 | 0 |
0 | 1 | 0 | 9:03 |
| 34 | Angie Ziehme | F |
3/5 | 0/0 | 2/2 | 8 |
4 | 2 | 6 |
3 | 1 | 1 |
0 | 0 | 0 | 13:01 |
| 40 | Corisa DeMoe | F |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 0 | 11:07 |
| 42 | * Larissa Parr | F |
11/15 | 0/0 | 2/3 | 24 |
2 | 4 | 6 |
1 | 2 | 1 |
1 | 6 | 0 | 15:30 |
| 50 | Amanda Eisold | C |
0/4 | 0/0 | 5/6 | 5 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 2 | 0 | 18:43 |
| 52 | * Andrea Thorsness | C |
3/7 | 0/0 | 0/0 | 6 |
8 | 0 | 8 |
1 | 0 | 0 |
0 | 3 | 0 | 13:17 |
| 54 | Kelley Boyle | C |
0/4 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 0 | 8:27 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | 2 | | | Totals | | 32/66 | 2/2 | 12/16 | 78 | 22 | 16 | 38 | 16 | 13 | 9 | 3 | 27 | 0 | |
|---|
|
| Total FG | 1st Half | 20/33 | 60.6% |
2nd Half | 12/33 | 36.4% |
Game | 32/66 | 48.5% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 1/1 | 100% |
Game | 2/2 | 100% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/11 | 72.7% |
Game | 12/16 | 75.0% |
| |
| Tomah | ECN |
| Tomah | ECN |
| Tomah | ECN |
| Free Throw Pts | 5 | 12 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.15 | 0.88 |
| Pts off Turnovers | 2 | 43 |
2nd Chance Points | 0 | 19 |
Pts off Bench | 7 | 25 |
| Total Rebounds | 21 | 38 |
Team Rebounds | 7 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 30.4 | 61.1 |
Def Rebound % | 38.9 | 69.6 |
Total Rebound % | 35.6 | 64.4 |
| Technical Fouls | Tomah |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tomah Indians | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 |
| Eau Claire North Huskies | 24 | 21 | 21 | 12 | 0 | 0 | 0 | 0 | 78 |
|
|