2000/2001 Game Statistics
Last Updated: February 20, 2001

February 20, 2001  -  North 63, Superior 27

Record - Overall: 19-2; Big Rivers: 13-1


North Girls BBall Basketball - Game Box Score
Eau Claire North HUSKIES vs. Superior Spartans
Date: 02/20/2001   Time: 18:40   Site: Superior   Attendance:


Visitors: Superior Spartans
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
1Lanee Lyson 3/4 3/4 0/0 9 0 0 0 1 0 0 0 0 0 10:52
12* Annie Conway 0/5 0/1 0/0 0 2 0 2 4 0 2 0 0 0 26:21
14* Danielle Larson 0/1 0/0 1/3 1 0 0 0 0 0 1 0 0 0 6:54
20Annie Berg 1/3 1/3 0/0 3 0 1 1 0 0 3 0 0 0 6:08
4Kristen Godfrey 2/7 0/0 0/1 4 0 1 1 0 0 3 0 1 0 10:37
3Kathleen Duffy 0/4 0/0 1/2 1 0 2 2 2 0 1 0 1 0 10:54
32Becky Arnold 0/0 0/0 2/2 2 0 0 0 2 0 1 0 0 0 14:38
34* Lindsey Anderson 1/4 1/1 0/0 3 0 2 2 3 0 2 0 1 0 13:53
31Linsey Graskey 0/4 0/0 4/5 4 1 0 1 2 0 3 0 0 0 7:07
5* Stephanie Keister 0/1 0/0 0/0 0 0 1 1 1 0 3 0 0 0 16:00
11* Annika Bergman 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 0 11:21
54Tina Polla 0/4 0/0 0/0 0 0 1 1 1 0 0 0 0 0 1:47
23Cassie Zach 0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 0 1:47
25Sarah Christiansen 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 1:47
22Pepper Stariha 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:47
44Carrie Newman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:47
0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team1151611
Totals7/395/98/132714132717022040
Total FG1st Half2/1315.4% 2nd Half5/2619.2% Game7/3917.9%
3 PT FG1st Half2/366.7% 2nd Half3/650.0% Game5/955.6%
Free Throws1st Half4/4100% 2nd Half4/944.4% Game8/1361.5%

Home: Eau Claire North HUSKIES
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4ANNIE HOFFMAN 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0 1:51
10HEATHER QUILLING 3/5 1/1 0/0 7 0 2 2 1 2 1 0 1 0 11:55
12RIAN BAUERKEMPER 1/1 0/0 0/0 2 0 1 1 0 1 0 0 0 0 6:42
14HEATHER DEKAN 0/1 0/0 0/0 0 0 0 0 2 0 3 0 0 0 4:49
20* ANNE CONNELL 3/7 3/3 2/2 11 0 2 2 1 1 1 0 0 0 21:54
22* KRICKET WHYTE 5/8 0/0 0/2 10 3 0 3 2 2 2 0 4 0 18:47
24* LINDSEY RONGSTAD 1/3 0/0 2/2 4 0 3 3 0 5 3 0 5 0 24:24
30SUSIE EVANS 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0 1:51
44STACEY ANDERSON 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0 1:51
34ANGIE ZIEHME 0/0 0/0 0/1 0 0 0 0 0 0 0 0 0 0 3:43
40CORISA DEMOE 0/2 0/0 0/0 0 0 0 0 1 0 0 0 0 0 4:50
42* LARISSA PARR 7/14 0/1 3/4 17 5 3 8 2 1 0 1 1 0 24:24
50AMANDA EISOLD 2/6 0/0 6/6 10 3 0 3 1 0 0 0 0 0 15:11
52* ANDREA THORSNESS 0/5 0/0 0/0 0 2 1 3 0 0 0 0 1 0 15:49
54KELLEY BOYLE 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 0 1:51
Team671314
Totals23/534/513/17631920391212131160
Total FG1st Half9/2536.0% 2nd Half14/2850.0% Game23/5343.4%
3 PT FG1st Half3/475.0% 2nd Half1/1100% Game4/580.0%
Free Throws1st Half8/1080.0% 2nd Half5/771.4% Game13/1776.5%


Sup ECN Sup ECN Sup ECN
Free Throw Pts813 3Pt Points1512 Pts/Possession0.360.80
Pts off Turnovers331 2nd Chance Points516 Pts off Bench2321
Total Rebounds2739 Team Rebounds1613 Dead Ball Reb32
Off Rebound %41.259.4 Def Rebound %40.658.8 Total Rebound %40.959.1
Technical FoulsSup None
ECN None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Superior Spartans 0 10 8 9 0 0 0 027
Eau Claire North HUSKIES 13 16 16 18 0 0 0 063

 
                                     North Home    North Girls Home Page
 
                            Copyright © 2001 Eau Claire North High School. All rights reserved.