|

2000/2001 Game Statistics
Last Updated: February 16, 2001 |
February 16, 2001 - North 34, Menomonie 32
Record - Overall: 18-2; Big Rivers: 13-1
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Menomonie Indians Date: 02/16/2001 Time: 19:18 Site: North High School Attendance:
Visitors: Menomonie Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Erin Manor | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 6:42 |
| 11 | * Andrea Quilling | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 24:12 |
| 13 | Kayla Wayne | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | * Kari Harmon | C |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 26:30 |
| 21 | * Melissa Marlett | G/F |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 24:23 |
| 23 | * Jackie Dummer | G |
4/13 | 0/0 | 2/2 | 10 |
0 | 4 | 4 |
4 | 1 | 3 |
0 | 3 | 0 | 31:30 |
| 25 | Rachel Rivard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Mackenzie Jahr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 8:12 |
| 41 | Samantha Heyer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Jackie Krook | C |
1/2 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6:39 |
| 33 | * Amanda Martin | F |
2/7 | 0/0 | 4/5 | 8 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 31:26 |
| Team | | | | | | 7 | 7 | 14 | | | 2 | | 1 | | | Totals | | 13/34 | 0/0 | 6/9 | 32 | 12 | 16 | 28 | 11 | 1 | 11 | 0 | 5 | 0 | |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 6/15 | 40.0% |
Game | 13/34 | 38.2% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 3/4 | 75.0% |
Game | 6/9 | 66.7% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:37 |
| 12 | RIAN BAUERKEMPER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | HEATHER DEKAN | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 3:18 |
| 20 | ANNE CONNELL | |
0/4 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 20:42 |
| 22 | * KRICKET WHYTE | |
6/8 | 0/0 | 0/0 | 12 |
3 | 1 | 4 |
0 | 1 | 1 |
0 | 3 | 0 | 32:00 |
| 24 | * LINDSEY RONGSTAD | |
1/7 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 2 | 0 | 32:00 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * ANGIE ZIEHME | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:22 |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * LARISSA PARR | |
5/10 | 0/0 | 3/5 | 13 |
2 | 1 | 3 |
3 | 0 | 0 |
0 | 4 | 0 | 30:21 |
| 50 | AMANDA EISOLD | |
2/2 | 0/0 | 0/2 | 4 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 17:26 |
| 52 | * ANDREA THORSNESS | |
0/4 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 16:13 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | 1 | | | Totals | | 15/39 | 1/5 | 3/8 | 34 | 12 | 9 | 21 | 10 | 4 | 7 | 0 | 10 | 0 | |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 5/11 | 45.5% |
Game | 15/39 | 38.5% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/2 | 0.00% |
Game | 1/5 | 20.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 0/4 | 0.00% |
Game | 3/8 | 37.5% |
| |
| Men | ECN |
| Men | ECN |
| Men | ECN |
| Free Throw Pts | 6 | 3 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.59 | 0.63 |
| Pts off Turnovers | 2 | 12 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 4 | 7 |
| Total Rebounds | 28 | 21 |
Team Rebounds | 14 | 6 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 57.1 | 42.9 |
Def Rebound % | 57.1 | 42.9 |
Total Rebound % | 57.1 | 42.9 |
| Technical Fouls | Men |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Menomonie Indians | 9 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 32 |
| Eau Claire North HUSKIES | 16 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 34 |
|
|