|

2000/2001 Game Statistics
Last Updated: November 25, 2000 |
November 25, 2000 - North 50, Menomonee Falls 38
Record - Overall: 3-0; Big Rivers: 0-0
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Menomonee Falls Indians Date: 11/25/2000 Time: 19:30 Site: Zorn Arena Attendance:
Visitors: Menomonee Falls Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Tara Tetzlaff | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Nicki Burnie | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 3 |
0 | 0 | 0 | 9:25 |
| 20 | * Heather Dolphin | |
1/7 | 0/1 | 4/5 | 6 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 0 | 23:22 |
| 22 | Suan Winkelman | |
2/6 | 0/3 | 0/2 | 4 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 1 | 0 | 22:34 |
| 24 | * Jolene Gabrielson | |
1/5 | 0/0 | 2/2 | 4 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 0 | 9:20 |
| 30 | Katey Petersen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Danielle Baumer | |
2/7 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 15:52 |
| 42 | Jamie Garbielosn | |
3/7 | 0/0 | 1/2 | 7 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 22:52 |
| 44 | Crystal Hein | |
1/3 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 17:36 |
| 50 | * Brynn Moertl | |
3/10 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 1 | 0 | 32:00 |
| 52 | * Kelly Matthiesen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 6:57 |
| 54 | Kristine Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 12 | 3 | 15 | | | | | 1 | | | Totals | | 15/47 | 0/5 | 8/14 | 38 | 15 | 15 | 30 | 18 | 1 | 14 | 0 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 5/19 | 26.3% |
2nd Half | 10/28 | 35.7% |
Game | 15/47 | 31.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/14 | 57.1% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | ANNIE HOFFMAN | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | HEATHER QUILLING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | RIAN BAUERKEMPER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 14 | HEATHER DEKAN | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:58 |
| 20 | * ANNE CONNELL | |
4/4 | 2/2 | 0/0 | 10 |
3 | 0 | 3 |
2 | 1 | 4 |
0 | 1 | 0 | 28:45 |
| 22 | * KRICKET WHYTE | |
5/5 | 0/0 | 2/4 | 12 |
0 | 5 | 5 |
2 | 0 | 1 |
0 | 3 | 0 | 29:04 |
| 24 | * LINDSEY RONGSTAD | |
1/9 | 0/2 | 6/10 | 8 |
0 | 0 | 0 |
2 | 6 | 1 |
0 | 4 | 0 | 31:23 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | STACEY ANDERSON | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:55 |
| 40 | CORISA DEMOE | |
0/1 | 0/0 | 2/2 | 2 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 3:11 |
| 42 | * LARISSA PARR | |
3/13 | 0/0 | 0/2 | 6 |
2 | 5 | 7 |
2 | 0 | 3 |
0 | 0 | 0 | 26:33 |
| 50 | AMANDA EISOLD | |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 5:49 |
| 52 | * ANDREA THORSNESS | |
3/8 | 0/0 | 4/5 | 10 |
1 | 5 | 6 |
3 | 0 | 3 |
1 | 1 | 0 | 26:15 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 2 | 8 | | | | | | | | Totals | | 17/42 | 2/4 | 14/23 | 50 | 15 | 19 | 34 | 14 | 7 | 12 | 1 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 11/21 | 52.4% |
2nd Half | 6/21 | 28.6% |
Game | 17/42 | 40.5% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 1/2 | 50.0% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 12/15 | 80.0% |
Game | 14/23 | 60.9% |
| |
| Men | ECNHS |
| Men | ECNHS |
| Men | ECNHS |
| Free Throw Pts | 8 | 14 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.53 | 0.69 |
| Pts off Turnovers | 10 | 17 |
2nd Chance Points | 3 | 6 |
Pts off Bench | 17 | 4 |
| Total Rebounds | 30 | 34 |
Team Rebounds | 15 | 8 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 44.1 | 50.0 |
Def Rebound % | 50.0 | 55.9 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | Men |
None |
| ECNHS |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Menomonee Falls Indians | 6 | 7 | 11 | 14 | 0 | 0 | 0 | 0 | 38 |
| Eau Claire North HUSKIES | 15 | 10 | 13 | 12 | 0 | 0 | 0 | 0 | 50 |
|
|