|

2000/2001 Game Statistics
Last Updated: January 23, 2001 |
January 19, 2001 - North 45, Menomonie 33
Record - Overall: 11-2; Big Rivers: 6-1
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Menomonie Indians Date: 01/19/2001 Time: 18:48 Site: Menomonie Attendance:
Visitors: Menomonie Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Erin Manor | G |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 3 | 0 | 30:23 |
| 11 | * Andrea Quilling | G |
0/3 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 0 | 23:22 |
| 13 | Kayla Wayne | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:37 |
| 15 | * Kari Harmon | C |
2/6 | 0/0 | 4/5 | 8 |
2 | 2 | 4 |
3 | 0 | 4 |
1 | 1 | 0 | 26:37 |
| 21 | Melissa Marlett | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Jackie Dummer | G |
4/18 | 1/1 | 4/4 | 13 |
0 | 1 | 1 |
3 | 1 | 6 |
0 | 2 | 0 | 32:00 |
| 25 | Rachel Rivard | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Mackenzie Jahr | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 8:37 |
| 41 | Samantha Heyer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:35 |
| 43 | Jackie Krook | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 1:22 |
| 33 | * Amanda Martin | F |
4/8 | 0/0 | 2/3 | 10 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 1 | 0 | 31:10 |
| Team | | | | | | 10 | 7 | 17 | | | 1 | | 3 | | | Totals | | 10/38 | 1/2 | 12/15 | 33 | 17 | 13 | 30 | 15 | 1 | 15 | 1 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 6/17 | 35.3% |
2nd Half | 4/21 | 19.0% |
Game | 10/38 | 26.3% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 6/8 | 75.0% |
Game | 12/15 | 80.0% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:18 |
| 12 | RIAN BAUERKEMPER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:40 |
| 14 | HEATHER DEKAN | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:59 |
| 20 | * ANNE CONNELL | |
1/6 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 0 | 28:33 |
| 22 | * KRICKET WHYTE | |
3/9 | 0/0 | 0/0 | 6 |
3 | 0 | 3 |
2 | 1 | 1 |
0 | 3 | 0 | 30:31 |
| 24 | * LINDSEY RONGSTAD | |
3/5 | 2/2 | 1/3 | 9 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 2 | 0 | 30:57 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * LARISSA PARR | |
5/12 | 0/0 | 0/2 | 10 |
4 | 2 | 6 |
4 | 0 | 2 |
4 | 2 | 0 | 28:57 |
| 50 | AMANDA EISOLD | |
5/6 | 0/0 | 1/4 | 11 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 1 | 0 | 13:33 |
| 52 | * ANDREA THORSNESS | |
1/6 | 0/0 | 0/2 | 2 |
6 | 1 | 7 |
4 | 0 | 2 |
1 | 3 | 0 | 19:41 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 6 | 12 | | | | | 4 | | | Totals | | 18/45 | 3/4 | 6/15 | 45 | 20 | 14 | 34 | 16 | 3 | 13 | 5 | 16 | 0 | |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 6/12 | 50.0% |
Game | 18/45 | 40.0% |
| 3 PT FG | 1st Half | 3/4 | 75.0% |
2nd Half | 0/0 | 0.00% |
Game | 3/4 | 75.0% |
| Free Throws | 1st Half | 1/8 | 12.5% |
2nd Half | 5/7 | 71.4% |
Game | 6/15 | 40.0% |
| |
| Men | ECN |
| Men | ECN |
| Men | ECN |
| Free Throw Pts | 12 | 6 |
3Pt Points | 3 | 9 |
Pts/Possession | 0.43 | 0.58 |
| Pts off Turnovers | 10 | 15 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 0 | 13 |
| Total Rebounds | 30 | 34 |
Team Rebounds | 17 | 12 |
Dead Ball Reb | 0 | 3 |
| Off Rebound % | 54.8 | 60.6 |
Def Rebound % | 39.4 | 45.2 |
Total Rebound % | 46.9 | 53.1 |
| Technical Fouls | Men |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Menomonie Indians | 6 | 13 | 2 | 12 | 0 | 0 | 0 | 0 | 33 |
| Eau Claire North HUSKIES | 13 | 15 | 4 | 13 | 0 | 0 | 0 | 0 | 45 |
|
|