|

2000/2001 Game Statistics
Last Updated: December 13, 2000 |
December 12, 2000 - North 58, La Crosse Central 42
Record - Overall: 6-1; Big Rivers: 2-0
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. LaCrosse Central Raiders Date: 12/12/2000 Time: 18:52 Site: North Attendance:
Visitors: LaCrosse Central Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Jenny Mueller | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 18:41 |
| 10 | Jessica Ekern | G |
1/4 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 1 | 0 | 14:38 |
| 11 | Mina Jelen | G |
1/4 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 16:30 |
| 12 | * Artina Stovey | G |
3/17 | 1/1 | 3/6 | 10 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 2 | 0 | 23:38 |
| 21 | Kate Flanagan | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 0 | 9:29 |
| 24 | * Jenny Johnson | F |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 1 | 0 | 22:47 |
| 32 | Meghan Bell | G/F |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 8:55 |
| 34 | * Jessie Hansen | F |
7/11 | 0/0 | 1/1 | 15 |
1 | 4 | 5 |
2 | 0 | 2 |
0 | 3 | 0 | 22:47 |
| 40 | Krissy Spietz | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 2 | 0 | 7:36 |
| 44 | * Lisa Robinson | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
5 | 0 | 5 |
0 | 1 | 0 | 13:59 |
| Team | | | | | | 13 | 6 | 19 | | | 1 | | 4 | | | Totals | | 17/51 | 1/1 | 7/13 | 42 | 21 | 22 | 43 | 18 | 1 | 24 | 0 | 15 | 0 | |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 7/27 | 25.9% |
Game | 17/51 | 33.3% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 6/9 | 66.7% |
Game | 7/13 | 53.8% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 5:30 |
| 12 | RIAN BAUERKEMPER | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 5:18 |
| 14 | HEATHER DEKAN | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:32 |
| 20 | * ANNE CONNELL | |
2/3 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
3 | 0 | 5 |
0 | 3 | 0 | 22:06 |
| 22 | * KRICKET WHYTE | |
4/13 | 0/1 | 3/4 | 11 |
5 | 1 | 6 |
3 | 1 | 1 |
0 | 0 | 0 | 24:33 |
| 24 | * LINDSEY RONGSTAD | |
1/7 | 1/1 | 6/6 | 9 |
1 | 2 | 3 |
2 | 3 | 3 |
0 | 4 | 0 | 31:00 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
0/3 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 7:28 |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:55 |
| 42 | * LARISSA PARR | |
7/18 | 0/2 | 3/7 | 17 |
6 | 5 | 11 |
1 | 1 | 1 |
0 | 1 | 0 | 28:00 |
| 50 | AMANDA EISOLD | |
2/9 | 0/0 | 6/7 | 10 |
3 | 3 | 6 |
3 | 1 | 1 |
0 | 1 | 0 | 19:02 |
| 52 | * ANDREA THORSNESS | |
1/4 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 13:28 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | | | 8 | | | Totals | | 17/61 | 2/5 | 22/28 | 58 | 26 | 16 | 42 | 13 | 6 | 15 | 0 | 20 | 0 | |
|---|
|
| Total FG | 1st Half | 6/33 | 18.2% |
2nd Half | 11/28 | 39.3% |
Game | 17/61 | 27.9% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/2 | 100% |
Game | 2/5 | 40.0% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 13/18 | 72.2% |
Game | 22/28 | 78.6% |
| |
| LaC | ECN |
| LaC | ECN |
| LaC | ECN |
| Free Throw Pts | 7 | 22 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.50 | 0.65 |
| Pts off Turnovers | 11 | 15 |
2nd Chance Points | 11 | 18 |
Pts off Bench | 9 | 12 |
| Total Rebounds | 43 | 42 |
Team Rebounds | 19 | 10 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 56.8 | 54.2 |
Def Rebound % | 45.8 | 43.2 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | LaC |
None |
| ECN |
None |
| Officials | Unknown,, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| LaCrosse Central Raiders | 13 | 8 | 7 | 14 | 0 | 0 | 0 | 0 | 42 |
| Eau Claire North HUSKIES | 13 | 8 | 19 | 18 | 0 | 0 | 0 | 0 | 58 |
|
|