|

2000/2001 Game Statistics
Last Updated: January 30, 2001 |
January 19, 2001 - North 67, Hudson 56
Record - Overall: 14-2; Big Rivers: 9-1
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Hudson Raiders Date: 01/30/2001 Time: 18:37 Site: North High School Attendance:
Visitors: Hudson Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | * Jessie Syfko | W |
2/3 | 0/0 | 0/4 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 13:56 |
| 12 | * Molly Simon | G |
5/14 | 4/5 | 0/0 | 14 |
4 | 1 | 5 |
5 | 0 | 1 |
0 | 1 | 0 | 28:35 |
| 13 | * Emily Anderson | G |
2/7 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 2 | 0 | 25:22 |
| 14 | Kelly Peterson | G |
1/2 | 1/1 | 2/3 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 8:43 |
| 15 | Katy Cari | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Allison Obr | P |
4/8 | 2/2 | 0/0 | 10 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 11:41 |
| 24 | Greta Tracy | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 0 | 6:37 |
| 32 | Liz Preller | W |
2/5 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 0 | 15:29 |
| 42 | Lindsey Pearson | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | * Megan Hanson | P |
0/5 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 0 | 20:23 |
| 44 | * Annie Nelson | P |
2/5 | 0/0 | 7/8 | 11 |
1 | 6 | 7 |
4 | 0 | 6 |
0 | 2 | 0 | 29:12 |
| Team | | | | | | 7 | 2 | 9 | | | 3 | | 3 | | | Totals | | 19/50 | 8/9 | 10/19 | 56 | 14 | 13 | 27 | 19 | 0 | 17 | 0 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 10/26 | 38.5% |
Game | 19/50 | 38.0% |
| 3 PT FG | 1st Half | 4/4 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 8/9 | 88.9% |
| Free Throws | 1st Half | 1/6 | 16.7% |
2nd Half | 9/13 | 69.2% |
Game | 10/19 | 52.6% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | RIAN BAUERKEMPER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | HEATHER DEKAN | |
0/2 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 1 | 0 | 10:12 |
| 20 | * ANNE CONNELL | |
5/8 | 2/3 | 0/0 | 12 |
2 | 2 | 4 |
2 | 1 | 2 |
0 | 1 | 0 | 21:54 |
| 22 | * KRICKET WHYTE | |
1/4 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 2 | 0 | 32:00 |
| 24 | * LINDSEY RONGSTAD | |
4/9 | 0/1 | 0/1 | 8 |
2 | 5 | 7 |
2 | 3 | 1 |
0 | 2 | 0 | 32:00 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * LARISSA PARR | |
6/18 | 0/0 | 8/10 | 20 |
2 | 3 | 5 |
4 | 1 | 2 |
0 | 4 | 0 | 31:34 |
| 50 | AMANDA EISOLD | |
8/11 | 0/0 | 3/4 | 19 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 1 | 0 | 18:36 |
| 52 | * ANDREA THORSNESS | |
1/6 | 0/0 | 1/4 | 3 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 1 | 0 | 13:31 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Heather Dekan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 12 | 3 | 15 | | | 2 | | 4 | | | Totals | | 25/58 | 2/4 | 15/23 | 67 | 24 | 20 | 44 | 18 | 9 | 14 | 0 | 16 | 0 | |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 13/26 | 50.0% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/1 | 100% |
Game | 2/4 | 50.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 12/19 | 63.2% |
Game | 15/23 | 65.2% |
| |
| Hud | ECN |
| Hud | ECN |
| Hud | ECN |
| Free Throw Pts | 10 | 15 |
3Pt Points | 24 | 6 |
Pts/Possession | 0.69 | 0.74 |
| Pts off Turnovers | 9 | 19 |
2nd Chance Points | 1 | 12 |
Pts off Bench | 22 | 20 |
| Total Rebounds | 27 | 44 |
Team Rebounds | 9 | 15 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 41.2 | 64.9 |
Def Rebound % | 35.1 | 58.8 |
Total Rebound % | 38.0 | 62.0 |
| Technical Fouls | Hud |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Hudson Raiders | 7 | 16 | 14 | 19 | 0 | 0 | 0 | 0 | 56 |
| Eau Claire North HUSKIES | 15 | 13 | 21 | 18 | 0 | 0 | 0 | 0 | 67 |
|
|