|

2000/2001 Game Statistics
Last Updated: January 26, 2001 |
January 19, 2001 - North 45, Memorial 41
Record - Overall: 13-2; Big Rivers: 8-1
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Eau Claire Memorial Old Abes Date: 01/26/2001 Time: 18:55 Site: Memorial High School Attendance:
Visitors: Eau Claire Memorial Old Abes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Jessica Huettl | G |
2/8 | 1/1 | 1/2 | 6 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 2 | 0 | 28:33 |
| 14 | Carrie Bohlig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Joanna Leafblad | G |
3/9 | 1/1 | 0/0 | 7 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 1 | 0 | 29:18 |
| 22 | Christine Graham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 1 | 0 | 12:04 |
| 24 | Andrea Kloppman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Melissa Kaiser | P |
2/5 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 12:49 |
| 34 | * Molly Menard | P |
3/6 | 0/0 | 2/4 | 8 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 2 | 0 | 25:53 |
| 42 | * Becca Carstenson | P |
5/7 | 2/2 | 0/0 | 12 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 1 | 0 | 24:11 |
| 44 | * Amanda Buchholz | P |
1/13 | 0/0 | 1/4 | 3 |
0 | 2 | 2 |
5 | 0 | 4 |
0 | 1 | 0 | 24:11 |
| 54 | Bekah Howard | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:56 |
| Team | | | | | | 9 | 4 | 13 | | | | | 2 | | | Totals | | 16/49 | 4/4 | 5/11 | 41 | 14 | 14 | 28 | 13 | 0 | 13 | 0 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 8/27 | 29.6% |
2nd Half | 8/22 | 36.4% |
Game | 16/49 | 32.7% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 2/2 | 100% |
Game | 4/4 | 100% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/7 | 28.6% |
Game | 5/11 | 45.5% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | RIAN BAUERKEMPER | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:41 |
| 14 | HEATHER DEKAN | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:54 |
| 20 | * ANNE CONNELL | |
0/1 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 1 | 0 | 26:22 |
| 22 | * KRICKET WHYTE | |
4/4 | 0/0 | 0/0 | 8 |
0 | 6 | 6 |
0 | 1 | 3 |
0 | 1 | 0 | 32:00 |
| 24 | * LINDSEY RONGSTAD | |
1/5 | 0/2 | 0/1 | 2 |
0 | 3 | 3 |
3 | 1 | 3 |
0 | 2 | 0 | 32:00 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * LARISSA PARR | |
6/15 | 0/0 | 4/6 | 16 |
3 | 4 | 7 |
3 | 0 | 0 |
1 | 0 | 0 | 30:57 |
| 50 | AMANDA EISOLD | |
4/8 | 1/1 | 5/5 | 14 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 0 | 17:01 |
| 52 | * ANDREA THORSNESS | |
0/6 | 0/0 | 4/6 | 4 |
1 | 2 | 3 |
1 | 0 | 3 |
1 | 1 | 0 | 16:01 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 8 | 3 | 11 | | | 1 | | 3 | | | Totals | | 15/39 | 1/3 | 14/21 | 45 | 13 | 21 | 34 | 13 | 3 | 16 | 2 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 5/16 | 31.3% |
2nd Half | 10/23 | 43.5% |
Game | 15/39 | 38.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 1/3 | 33.3% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 11/18 | 61.1% |
Game | 14/21 | 66.7% |
| |
| ECM | ECN |
| ECM | ECN |
| ECM | ECN |
| Free Throw Pts | 5 | 14 |
3Pt Points | 12 | 3 |
Pts/Possession | 0.59 | 0.65 |
| Pts off Turnovers | 9 | 13 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 5 | 14 |
| Total Rebounds | 28 | 34 |
Team Rebounds | 13 | 11 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 40.0 | 48.1 |
Def Rebound % | 51.9 | 60.0 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | ECM |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eau Claire Memorial Old Abes | 16 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 41 |
| Eau Claire North HUSKIES | 11 | 2 | 13 | 19 | 0 | 0 | 0 | 0 | 45 |
|
|