|

2000/2001 Game Statistics
Last Updated: December 8, 2000 |
December 8, 2000 - North 52, Memorial 49 - Overtime
Record - Overall: 5-1; Big Rivers: 2-0
North Girls BBall Basketball - Game Box Score Eau Claire North HUSKIES vs. Eau Claire Memorial Old Abes Date: 12/08/2000 Time: 18:59 Site: Eau Claire North Attendance:
Visitors: Eau Claire Memorial Old Abes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Jessica Huettl | G |
2/9 | 0/1 | 2/2 | 6 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 4 | 0 | 30:52 |
| 14 | Carrie Bohlig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Joanna Leafblad | G |
6/17 | 4/7 | 0/0 | 16 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 1 | 0 | 31:38 |
| 22 | Christine Graham | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 22:51 |
| 24 | Andrea Kloppman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Melissa Kaiser | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 12:52 |
| 34 | * Molly Menard | P |
4/10 | 0/0 | 1/2 | 9 |
3 | 3 | 6 |
1 | 0 | 0 |
0 | 0 | 0 | 27:07 |
| 42 | * Becca Carstenson | P |
2/3 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 0 | 19:25 |
| 44 | Amanda Buchholz | P |
5/14 | 0/0 | 3/6 | 13 |
3 | 3 | 6 |
3 | 0 | 1 |
0 | 0 | 0 | 32:27 |
| 54 | Bekah Howard | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:45 |
| Team | | | | | | 9 | 5 | 14 | | | | | 3 | | | Totals | | 19/56 | 5/9 | 6/10 | 49 | 19 | 20 | 39 | 10 | 0 | 8 | 0 | 9 | 0 | |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 10/30 | 33.3% |
Game | 19/56 | 33.9% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 5/9 | 55.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/10 | 60.0% |
| |
Home: Eau Claire North HUSKIES |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | HEATHER QUILLING | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | RIAN BAUERKEMPER | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 6:48 |
| 20 | * ANNE CONNELL | |
3/5 | 1/1 | 0/0 | 7 |
0 | 2 | 2 |
2 | 0 | 4 |
0 | 0 | 0 | 29:12 |
| 22 | * KRICKET WHYTE | |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 2 | 0 | 34:49 |
| 24 | * LINDSEY RONGSTAD | |
0/7 | 0/1 | 1/4 | 1 |
0 | 4 | 4 |
1 | 1 | 3 |
0 | 1 | 0 | 36:00 |
| 30 | SUSIE EVANS | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | ANGIE ZIEHME | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | CORISA DEMOE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * LARISSA PARR | |
16/27 | 2/3 | 0/2 | 34 |
1 | 5 | 6 |
3 | 1 | 4 |
0 | 0 | 0 | 33:28 |
| 50 | AMANDA EISOLD | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:45 |
| 52 | * ANDREA THORSNESS | |
1/5 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
1 | 0 | 2 |
0 | 1 | 0 | 33:57 |
| 54 | KELLEY BOYLE | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Heather Dekan | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 9 | 3 | 12 | | | 1 | | 2 | | | Totals | | 24/54 | 3/5 | 1/6 | 52 | 12 | 19 | 31 | 10 | 2 | 17 | 0 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 15/26 | 57.7% |
Game | 24/54 | 44.4% |
| 3 PT FG | 1st Half | 2/2 | 100% |
2nd Half | 1/3 | 33.3% |
Game | 3/5 | 60.0% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
| |
| Eau | ECN |
| Eau | ECN |
| Eau | ECN |
| Free Throw Pts | 6 | 1 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.65 | 0.78 |
| Pts off Turnovers | 14 | 6 |
2nd Chance Points | 6 | 4 |
Pts off Bench | 13 | 2 |
| Total Rebounds | 39 | 31 |
Team Rebounds | 14 | 12 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 50.0 | 37.5 |
Def Rebound % | 62.5 | 50.0 |
Total Rebound % | 55.7 | 44.3 |
| Technical Fouls | Eau |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eau Claire Memorial Old Abes | 14 | 8 | 16 | 7 | 4 | 0 | 0 | 0 | 49 |
| Eau Claire North HUSKIES | 9 | 12 | 12 | 12 | 7 | 0 | 0 | 0 | 52 |
|
|