|

1999/2000 Game Statistics
Last Updated: November 28, 1999 |
November 27, 1999
North 56, Port Washington 60
Record - Overall: 2-1; Big Rivers: 0-0
North Girls BBall Basketball - Game Box Score EC-North Huskies 99-00 vs. Port Washington Pirates Date: 11/27/1999 Time: 18:19 Site: Zorn Arena Attendance:
Visitors: Port Washington Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Nicole Thome | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 8:50 |
| 12 | Tina Weyker | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 14:49 |
| 22 | * Jules Klumb | G |
0/0 | 0/0 | 1/2 | 1 |
2 | 5 | 7 |
2 | 0 | 2 |
0 | 0 | 0 | 26:22 |
| 24 | * Rory Hebein | G |
0/5 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 25:36 |
| 30 | Renee Keller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Beth Huston | G |
9/19 | 5/10 | 6/6 | 29 |
1 | 3 | 4 |
3 | 0 | 3 |
0 | 1 | 0 | 29:41 |
| 40 | * Becky Gasser | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 17:02 |
| 42 | Katie Verheyen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Jenny Clements | G |
9/22 | 2/5 | 6/9 | 26 |
2 | 7 | 9 |
1 | 0 | 3 |
0 | 2 | 0 | 32:00 |
| 52 | Kerry Orvis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | Jenny Zirbes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:36 |
| Team | | | | | | 7 | 3 | 10 | | | | | | | | Totals | | 19/49 | 7/18 | 15/19 | 60 | 13 | 20 | 33 | 8 | 0 | 8 | 0 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 10/24 | 41.7% |
Game | 19/49 | 38.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 5/12 | 41.7% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 10/11 | 90.9% |
Game | 15/19 | 78.9% |
| |
Home: EC-North Huskies 99-00 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Anne Connell | G |
3/6 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 26:16 |
| 10 | Heather Quilling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | * Beth Hoenisch | G |
2/10 | 0/4 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 0 | 27:42 |
| 14 | Kricket Whyte | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Scooter Aspen | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
5 | 0 | 0 |
0 | 1 | 0 | 11:03 |
| 22 | * Nicki Robinson | G |
7/9 | 1/2 | 3/3 | 18 |
1 | 3 | 4 |
1 | 0 | 5 |
0 | 0 | 0 | 28:35 |
| 24 | * Lindsey Rongstad | G |
3/13 | 0/3 | 2/2 | 8 |
0 | 3 | 3 |
5 | 0 | 0 |
0 | 3 | 0 | 30:50 |
| 30 | Jessa Quick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:07 |
| 32 | Emilee Planert | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | Angela Ziehme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Larissa Parr | C |
8/15 | 2/2 | 1/2 | 19 |
5 | 3 | 8 |
3 | 0 | 0 |
0 | 0 | 0 | 30:03 |
| 44 | Gretchen Shroer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Andrea Thorsness | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:21 |
| Team | | | | | | 7 | 3 | 10 | | | 1 | | | | | Totals | | 23/56 | 4/16 | 6/7 | 56 | 14 | 18 | 32 | 14 | 0 | 8 | 0 | 4 | 0 | |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 12/30 | 40.0% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/5 | 0.00% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 6/7 | 85.7% |
| |
| Por | ECN |
| Por | ECN |
| Por | ECN |
| Free Throw Pts | 15 | 6 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.87 | 0.81 |
| Pts off Turnovers | 6 | 6 |
2nd Chance Points | 10 | 7 |
Pts off Bench | 0 | 7 |
| Total Rebounds | 33 | 32 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 3 | 0 |
| Off Rebound % | 41.9 | 41.2 |
Def Rebound % | 58.8 | 58.1 |
Total Rebound % | 50.8 | 49.2 |
| Technical Fouls | Por |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Port Washington Pirates | 10 | 15 | 20 | 15 | 0 | 0 | 0 | 0 | 60 |
| EC-North Huskies | 17 | 11 | 17 | 11 | 0 | 0 | 0 | 0 | 56 |
|
|