|

1999/2000 Game Statistics
Last Updated: January 22, 2000 |
January 21, 2000
North 55, Menomonie 47
Record - Overall: 9-3; Big Rivers: 5-2
North Girls BBall Basketball - Game Box Score EC-North Huskies 99-00 vs. Menomonie Indians Date: 01/21/2000 Time: 18:50 Site: EC-North Attendance:
Visitors: Menomonie Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Meghan Fieber | G |
1/6 | 0/2 | 1/3 | 3 |
0 | 2 | 2 |
5 | 0 | 6 |
0 | 2 | 0 | 28:54 |
| 11 | Andrea Quilling | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:42 |
| 15 | * Sara Kahl | F |
4/10 | 0/2 | 7/7 | 15 |
2 | 7 | 9 |
5 | 0 | 3 |
0 | 0 | 0 | 21:03 |
| 21 | * Lisa Lybert | G |
1/3 | 0/0 | 0/4 | 2 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 0 | 18:07 |
| 23 | * Jackie Dummer | G |
5/12 | 1/2 | 1/2 | 12 |
1 | 5 | 6 |
3 | 1 | 4 |
0 | 2 | 0 | 30:00 |
| 33 | Jess Larson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Stef Long | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 13:15 |
| 41 | Christina Buckles | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 43 | Kari Harmon | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 10:56 |
| 45 | Lindsey Labs | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:18 |
| 55 | * Amanda Veith | C |
6/13 | 0/1 | 1/3 | 13 |
5 | 7 | 12 |
3 | 0 | 3 |
0 | 0 | 0 | 29:41 |
| Team | | | | | | 8 | 2 | 10 | | | 2 | | 6 | | | Totals | | 17/48 | 1/8 | 12/21 | 47 | 18 | 26 | 44 | 22 | 1 | 22 | 0 | 11 | 0 | |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 7/19 | 36.8% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/8 | 12.5% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 8/12 | 66.7% |
Game | 12/21 | 57.1% |
| |
Home: EC-North Huskies 99-00 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Anne Connell | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 1 | 0 | 2:55 |
| 10 | Heather Quilling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Beth Hoenisch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * Kricket Whyte | F |
4/7 | 0/0 | 0/0 | 8 |
5 | 1 | 6 |
3 | 0 | 1 |
0 | 0 | 0 | 29:37 |
| 20 | * Scooter Aspen | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 2 | 0 | 14:21 |
| 22 | * Nicki Robinson | G |
6/20 | 0/1 | 8/12 | 20 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 3 | 0 | 29:32 |
| 24 | * Lindsey Rongstad | G |
0/4 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
3 | 1 | 4 |
0 | 3 | 0 | 30:20 |
| 30 | Jessa Quick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Emilee Planert | G |
1/6 | 0/0 | 3/4 | 5 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 1 | 0 | 21:14 |
| 34 | Angela Ziehme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Larissa Parr | C |
5/17 | 0/2 | 3/4 | 13 |
5 | 5 | 10 |
1 | 0 | 2 |
3 | 3 | 0 | 31:00 |
| 44 | Gretchen Shroer | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 0:59 |
| 52 | Andrea Thorsness | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 4 | 10 | | | | | 5 | | | Totals | | 19/58 | 1/4 | 16/22 | 55 | 18 | 17 | 35 | 18 | 3 | 11 | 3 | 19 | 0 | |
|---|
|
| Total FG | 1st Half | 10/29 | 34.5% |
2nd Half | 9/29 | 31.0% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 12/16 | 75.0% |
Game | 16/22 | 72.7% |
| |
| MN | ECN |
| MN | ECN |
| MN | ECN |
| Free Throw Pts | 12 | 16 |
3Pt Points | 3 | 3 |
Pts/Possession | 0.49 | 0.57 |
| Pts off Turnovers | 15 | 16 |
2nd Chance Points | 10 | 10 |
Pts off Bench | 2 | 9 |
| Total Rebounds | 44 | 35 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 5 | 1 |
| Off Rebound % | 51.4 | 40.9 |
Def Rebound % | 59.1 | 48.6 |
Total Rebound % | 55.7 | 44.3 |
| Technical Fouls | MN |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Menomonie Indians | 17 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 47 |
| EC-North Huskies 99-00 | 12 | 12 | 17 | 14 | 0 | 0 | 0 | 0 | 55 |
|
|