|

1999/2000 Game Statistics
Last Updated: January 29, 2000 |
January 28, 2000
North 56, Memorial 59, Overtime
Record - Overall: 10-4; Big Rivers: 6-3
North Girls BBall Basketball - Game Box Score EC-North Huskies vs. EC- Memorial Abes Date: 01/28/2000 Time: 19:15 Site: EC North Attendance:
Visitors: EC- Memorial Abes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 12 | * Bekka Lundquist | G |
3/11 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 0 | 0 | 33:31 |
| 14 | Carrie Bohlig | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 3:44 |
| 20 | * Joanna Leafblad | G |
4/11 | 1/5 | 5/7 | 14 |
2 | 4 | 6 |
1 | 1 | 3 |
0 | 0 | 0 | 33:41 |
| 22 | Renee Poquette | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Melissa Kaiser | G |
3/6 | 0/1 | 0/0 | 6 |
2 | 3 | 5 |
0 | 0 | 1 |
1 | 0 | 0 | 20:24 |
| 34 | * Molly Menard | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 2 | 0 | 5:42 |
| 40 | * Greta Fiedler | G |
3/9 | 0/0 | 3/4 | 9 |
2 | 4 | 6 |
2 | 0 | 2 |
0 | 0 | 0 | 21:43 |
| 42 | * Becca Carstensen | G |
2/7 | 0/0 | 1/3 | 5 |
4 | 3 | 7 |
2 | 0 | 3 |
0 | 0 | 0 | 25:59 |
| 44 | Amanda Buchholz | G |
3/5 | 0/0 | 2/2 | 8 |
0 | 7 | 7 |
1 | 0 | 0 |
0 | 1 | 0 | 28:15 |
| 54 | Bekah Howard | G |
2/4 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 7:43 |
| 10 | Jess Huettl | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| Team | | | | | | 5 | 4 | 9 | | | 1 | | 3 | | | Totals | | 22/58 | 3/11 | 12/18 | 59 | 16 | 30 | 46 | 14 | 1 | 14 | 1 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 9/27 | 33.3% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 4/7 | 57.1% |
Game | 12/18 | 66.7% |
| |
Home: EC-North Huskies 99-00 |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Anne Connell | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 8:21 |
| 10 | Heather Quilling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Beth Hoenisch | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 4:43 |
| 14 | * Kricket Whyte | F |
2/6 | 0/0 | 3/4 | 7 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 1 | 0 | 26:37 |
| 20 | * Scooter Aspen | G |
3/12 | 1/5 | 0/0 | 7 |
5 | 4 | 9 |
2 | 1 | 0 |
0 | 3 | 0 | 29:26 |
| 22 | * Nicki Robinson | G |
5/12 | 1/2 | 2/4 | 13 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 0 | 19:10 |
| 24 | * Lindsey Rongstad | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 6 | 7 |
3 | 0 | 1 |
0 | 1 | 0 | 33:03 |
| 30 | Jessa Quick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Emilee Planert | G |
3/15 | 0/0 | 4/5 | 10 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 1 | 0 | 29:47 |
| 34 | Angela Ziehme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Larissa Parr | C |
7/18 | 0/4 | 3/3 | 17 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 3 | 0 | 25:11 |
| 44 | Gretchen Shroer | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| 52 | Andrea Thorsness | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:48 |
| Team | | | | | | 11 | 5 | 16 | | | | | 3 | | | Totals | | 20/68 | 2/13 | 14/18 | 56 | 17 | 25 | 42 | 16 | 1 | 7 | 0 | 12 | 0 | |
|---|
|
| Total FG | 1st Half | 8/35 | 22.9% |
2nd Half | 12/33 | 36.4% |
Game | 20/68 | 29.4% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 0/5 | 0.00% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 3/4 | 75.0% |
Game | 14/18 | 77.8% |
| |
| EC- | ECN |
| EC- | ECN |
| EC- | ECN |
| Free Throw Pts | 12 | 14 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.64 | 0.61 |
| Pts off Turnovers | 6 | 14 |
2nd Chance Points | 10 | 5 |
Pts off Bench | 20 | 12 |
| Total Rebounds | 46 | 42 |
Team Rebounds | 9 | 16 |
Dead Ball Reb | 1 | 5 |
| Off Rebound % | 39.0 | 36.2 |
Def Rebound % | 63.8 | 61.0 |
Total Rebound % | 52.3 | 47.7 |
| Technical Fouls | EC- |
None |
| ECN |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| EC- Memorial Abes | 20 | 15 | 8 | 8 | 8 | 0 | 0 | 0 | 59 |
| EC-North Huskies 99-00 | 15 | 14 | 13 | 9 | 5 | 0 | 0 | 0 | 56 |
|
|