|

1999/2000 Game Statistics
Last Updated: January 15, 2000 |
January 14, 2000
North 37, Chippewa Falls 50
Record - Overall: 8-3; Big Rivers: 4-2
North Girls BBall Basketball - Game Box Score EC-North Huskies vs. Chippewa Falls Cardinals Date: 01/14/2000 Time: 18:53 Site: EC North Attendance:
Visitors: Chippewa Falls Cardinals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 14 | Sally Welbourn | G |
1/2 | 0/1 | 1/3 | 3 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 7:44 |
| 24 | * Becca Spaeth | P |
5/6 | 0/0 | 3/5 | 13 |
1 | 2 | 3 |
5 | 1 | 4 |
1 | 0 | 0 | 20:29 |
| 30 | * Danielle Borneman | G |
2/4 | 1/2 | 4/6 | 9 |
0 | 7 | 7 |
0 | 1 | 3 |
0 | 0 | 0 | 25:34 |
| 32 | Tara Johnson | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 0:45 |
| 34 | * Steph Hayes | G |
1/4 | 1/4 | 2/4 | 5 |
1 | 1 | 2 |
3 | 0 | 5 |
0 | 1 | 0 | 29:19 |
| 40 | Jolyne Burdick | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:08 |
| 42 | Amy Reit | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | * Tina Balsinger | W |
2/4 | 0/0 | 3/4 | 7 |
2 | 5 | 7 |
1 | 0 | 3 |
0 | 1 | 0 | 31:00 |
| 50 | * Angie Ott | W |
5/9 | 1/2 | 2/2 | 13 |
0 | 7 | 7 |
0 | 0 | 3 |
2 | 0 | 0 | 32:00 |
| 52 | Natalie Licht | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 8:17 |
| 54 | Andrea Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:41 |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | 1 | | | Totals | | 16/30 | 3/9 | 15/24 | 50 | 7 | 29 | 36 | 11 | 2 | 21 | 3 | 3 | 0 | |
|---|
|
| Total FG | 1st Half | 11/16 | 68.8% |
2nd Half | 5/14 | 35.7% |
Game | 16/30 | 53.3% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/4 | 0.00% |
Game | 3/9 | 33.3% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 10/19 | 52.6% |
Game | 15/24 | 62.5% |
| |
Home: EC-North Huskies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Anne Connell | G |
1/2 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 9:05 |
| 10 | Heather Quilling | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Beth Hoenisch | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 5:51 |
| 14 | * Kricket Whyte | F |
4/9 | 0/0 | 1/2 | 9 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 2 | 0 | 31:00 |
| 20 | * Scooter Aspen | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 3 | 0 | 23:02 |
| 22 | * Nicki Robinson | G |
5/15 | 0/2 | 1/4 | 11 |
2 | 5 | 7 |
3 | 0 | 1 |
0 | 2 | 0 | 29:56 |
| 24 | * Lindsey Rongstad | G |
2/5 | 0/1 | 0/0 | 4 |
0 | 1 | 1 |
5 | 0 | 0 |
0 | 1 | 0 | 23:36 |
| 30 | Jessa Quick | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:59 |
| 32 | Emilee Planert | G |
0/9 | 0/3 | 2/4 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 10:00 |
| 34 | Angela Ziehme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Larissa Parr | C |
2/7 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
4 | 1 | 1 |
1 | 2 | 0 | 24:30 |
| 44 | Gretchen Shroer | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:59 |
| 52 | Andrea Thorsness | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:59 |
| Team | | | | | | 7 | 1 | 8 | | | | | 6 | | | Totals | | 16/56 | 1/13 | 4/11 | 37 | 12 | 10 | 22 | 23 | 1 | 5 | 1 | 17 | 0 | |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 7/32 | 21.9% |
Game | 16/56 | 28.6% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 0/7 | 0.00% |
Game | 1/13 | 7.69% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/11 | 36.4% |
| |
| CF | ECN |
| CF | ECN |
| CF | ECN |
| Free Throw Pts | 15 | 4 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.68 | 0.47 |
| Pts off Turnovers | 2 | 19 |
2nd Chance Points | 5 | 6 |
Pts off Bench | 3 | 4 |
| Total Rebounds | 36 | 22 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 6 | 6 |
| Off Rebound % | 41.2 | 29.3 |
Def Rebound % | 70.7 | 58.8 |
Total Rebound % | 62.1 | 37.9 |
| Technical Fouls | CF |
None |
| ECN |
S Aspen |
| Officials | Unknown,, |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Chippewa Falls Cardinals | 20 | 10 | 7 | 13 | 0 | 0 | 0 | 0 | 50 |
| EC-North Huskies | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 37 |
|
|