![]()
February 5, 2000   North 70, River Falls 42 Parr helps Huskies overpower Wildcats By Leader-Telegram staff Larissa Parr fueled an offensive explosion in the second half to help Eau Claire North burn upset-minded River Falls 70-42 in a Big Rivers Conference girls basketball game Friday night at the Doghouse. Parr scored 15 of her game-high 23 points in the second half, when the Huskies outscored the Wildcats 43-23 after clinging to a 27-19 lead at halftime. North won despite shooting only 36 percent (27-for-76) from the field for the game. The Huskies made up for that by outrebounding the Wildcats 56-37. They also forced 32 turnovers and converted them into 22 points. Kricket Whyte added 13 points and Nicki Robinson 12 for North (8-3, 12-4). Ashley Magee paced River Falls (3-8, 7-9) with 12 points.
RIVER FALLS (42) FG-FT-F-TP: Meghan Orgemar 0-0-0-0, Carlye Greene 1-1-2-3, Jackie Obermueller 3-3-1-9, Emily Babler 2-2-4-7, Katie Liddle 2-0-0-4, Katy Rohl 1-0-1-2, Christina Koehler 1-0-1-2, Ashley Magee 4-4-1-12, Abigail Brendum 1-0-3-3. Totals 15-10-15-42.
EAU CLAIRE NORTH (70) Anne Connell 0-0-1-0, Heather Quilling 0-0-1-0, Beth Hoenisch 0-2-1-2, Kricket Whyte 6-1-1-13, Scooter Aspen 0-1-1-1, Nicki Robinson 4-4-0-12, Lindsey Rongstad 0-0-3-0, Jessa Quick 1-4-3-6, Emilee Planert 3-3-2-9, Angela Ziehme 0-0-0-0, Larissa Parr 11-1-2-23, Gretchen Schroer 1-0-1-2, Andrea Thorsness 1-0-0-2. Totals 27-16-13-70.
River Falls 10 9 10 13 -- 42 Eau Claire North 15 12 20 23 -- 70 3-point goals: River Falls, Babler, Brendum. Free throws: River Falls 10-for-12, North 16-for-19. RECORDS: River Falls 3-8, 7-9; North 8-3, 12-4.
North Girls BBall Basketball - Game Box Score
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitors: River Falls Wildcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meghan Orgeman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Carlye Greene | P | 1/3 | 0/0 | 1/2 | 3 | 1 | 5 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 18:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | * Jackie Obermueller | G | 3/13 | 0/4 | 3/4 | 9 | 2 | 3 | 5 | 1 | 0 | 5 | 0 | 2 | 0 | 22:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Emily Babler | G | 2/9 | 1/6 | 2/2 | 7 | 1 | 2 | 3 | 4 | 0 | 11 | 0 | 4 | 0 | 27:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Katie Liddle | G | 2/5 | 0/0 | 0/0 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Katy Rohl | G | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | * Christina Koehler | P | 1/4 | 0/0 | 0/0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | * Ashley Magee | P | 4/17 | 0/1 | 4/4 | 12 | 2 | 4 | 6 | 1 | 1 | 3 | 2 | 2 | 0 | 27:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Abigail Brendum | G | 1/2 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 9 | 0 | 9 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15/55 | 2/13 | 10/12 | 42 | 18 | 19 | 37 | 15 | 1 | 32 | 2 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: EC-North Huskies 99-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anne Connell | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Heather Quilling | G | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | * Beth Hoenisch | G | 0/4 | 0/2 | 2/2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kricket Whyte | F | 6/7 | 0/0 | 1/1 | 13 | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | * Scooter Aspen | G | 0/9 | 0/2 | 1/2 | 1 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 6 | 0 | 22:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | * Nicki Robinson | G | 4/10 | 0/0 | 4/4 | 12 | 1 | 3 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 21:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lindsey Rongstad | G | 0/4 | 0/1 | 0/0 | 0 | 4 | 2 | 6 | 3 | 1 | 3 | 1 | 1 | 0 | 15:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | * Jessa Quick | F | 1/4 | 0/0 | 4/4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Emilee Planert | G | 3/13 | 0/2 | 3/3 | 9 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 24:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Angela Ziehme | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Larissa Parr | C | 11/18 | 0/0 | 1/2 | 23 | 6 | 2 | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 20:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | * Gretchen Shroer | C | 1/4 | 0/0 | 0/1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Andrea Thorsness | C | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 12 | 3 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 27/76 | 0/7 | 16/19 | 70 | 32 | 24 | 56 | 13 | 4 | 24 | 6 | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North
Home North Girls
Home Page
Copyright © 2000 Eau Claire North High School. All rights reserved.