1999/2000 News
Last Updated: February 1, 2000

Milwaukee Journal Sentinel Poll:  January 29, 2000
All Schools

  1. Janesville Parker 14-0 (1)
  2. Merrill 15-0 (3)
  3. Milwaukee DSHA 14-0 (4)
  4. Milwaukee Pius 12-3 (2)
  5. Fond du Lac 13-0 (6)
  6. Milwaukee Washington 14-1 (7)
  7. Hudson 14-1 (8)
  8. Franklin 12-2 (5)
  9. Port Washington 13-2 (9)
  10. Mukwonago 13-2 (NR)

AP State Poll:  January 31, 2000
Here is the forth Associated Press girls basketball poll of the season. The poll, conducted by Rob Hernandez of the Wisconsin State Journal, lists first-place votes in parentheses, records through Sunday, total votes and last week’s ranking.

Division 1:

  1. Janesville Parker (12) 14-0 120 1
  2. Hudson 14-1 93 2
  3. Fond du Lac 14-0 90 3
  4. Milwaukee Divine Savior Holy Angels 14-0 83 4
  5. Merrill 15-0 69 6
  6. Milwaukee Washington 13-1 64 7
  7. Franklin 12-2 43 8
  8. Milwaukee Pius XI 12-3 33 5
  9. Kettle Moraine 11-4 24 NR
  10. Eau Claire Memorial 12-2 19 9
Others receiving votes: Pulaski 12-2 13, Green Bay Southwest 13-3 5, Mukwonago 13-2 2, Wausau West 12-3 and Madison West 11-4 1.
 
                                     North Home    North Girls Home Page
 
                            Copyright © 2000 Eau Claire North High School. All rights reserved.